Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Hava Enterprise
Certification : UL,CE,RoHS,REACH
Price : e-mail us please
Packaging Details : Blister Card
Delivery Time : 15 days
Payment Terms : 30% deposit, balance against B/L
Supply Ability : 300,000 pcs /day
Size | Model |
Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension With Tube |
The Max Discharging Current |
Rapid Charge | Weight | ||
Diameter (mm) | Height (mm) |
Current (mA) |
Time (h) |
Approx (±0.5g) |
|||||
AAA | AAA600 | 1.2 | 600 | 10.0±0.5 | 43.0±0.2 | 10C | 600 | 1.2 | 10.4 |
AAA650 | 1.2 | 650 | 10.0±0.5 | 43.0±0.2 | 10C | 650 | 1.2 | 10.6 | |
AA | AA800 | 1.2 | 800 | 13.9±0.5 | 49.7±0.2 | 10C | 800 | 1.2 | 18.1 |
AA1300 | 1.2 | 1300 | 13.9±0.5 | 49.7±0.2 | 10C | 1300 | 1.2 | 21.0 | |
AA1600 | 1.2 | 1600 | 13.9±0.5 | 49.7±0.2 | 5C | 1600 | 1.2 | 24.3 | |
AA1800 | 1.2 | 1800 | 14.1±0.5 | 50.3±0.2 | 5C | 900 | 2.4 | 26.0 | |
A | 28A | 1.2 | 1000 | 17.0±0.5 | 28.5±0.2 | 10C | 500 | 2.4 | 17.5 |
28A | 1.2 | 1100 | 17.0±0.5 | 28.5±0.2 | 10C | 550 | 2.4 | 18.6 | |
43A | 1.2 | 1800 | 17.0±0.5 | 28.5±0.2 | 10C | 900 | 2.4 | 16.0 | |
43A | 1.2 | 2000 | 17.0±0.5 | 43.0±0.2 | 10C | 1000 | 2.4 | 31.5 | |
SC | SC1300 | 1.2 | 1300 | 22.4±0.05 | 43.0±0.5 | 15C | 650 | 2.4 | 36 |
SC1500 | 1.2 | 1500 | 22.4±0.05 | 43.0±0.5 | 15C | 750 | 2.4 | 38 | |
SC1800 | 1.2 | 1800 | 22.4±0.05 | 43.0±0.5 | 15C | 900 | 2.4 | 41 | |
SC2000 | 1.2 | 2000 | 22.4±0.05 | 43.0±0.5 | 15C | 1000 | 2.4 | 45.5 | |
SC2100 | 1.2 | 2100 | 22.4±0.05 | 43.0±0.5 | 10C | 1050 | 2.4 | 47 | |
SC2200 | 1.2 | 2200 | 22.4±0.05 | 43.0±0.5 | 10C | 1100 | 2.4 | 48 | |
SC2500 | 1.2 | 2500 | 22.4±0.05 | 43.0±0.5 | 10C | 1250 | 2.4 | 49 | |
SC2600 | 1.2 | 2600 | 22.4±0.05 | 43.0±0.5 | 10C | 1300 | 2.4 | 50 | |
SC2800 | 1.2 | 2800 | 22.4±0.05 | 43.0±0.5 | 10C | 1400 | 2.4 | 53 | |
SC3000 | 1.2 | 3000 | 22.4±0.05 | 43.0±0.5 | 10C | 1500 | 2.4 | 54.5 | |
SC3300 | 1.2 | 3300 | 22.4±0.05 | 43.0±0.5 | 10C | 1650 | 2.4 | 58 | |
SC3500 | 1.2 | 3500 | 22.4±0.05 | 43.0±0.5 | 10C | 1750 | 2.4 | 62 | |
SC3600 | 1.2 | 3600 | 22.4±0.05 | 43.0±0.5 | 10C | 1800 | 2.4 | 63 | |
SC4000 | 1.2 | 4000 | 22.4±0.05 | 43.0±0.5 | 10C | 2000 | 2.4 | 65 | |
SC4200 | 1.2 | 4200 | 22.4±0.05 | 43.0±0.5 | 10C | 2100 | 2.4 | 66 | |
|
![]()
|
High Drain NiMH Batteries Images |