Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Hava Enterprise
Certification : UL,CE,RoHS,REACH
Model Number : HV-AAA900
Actual Capacity : 900 mAh
Packaging Details : Blister Card
Delivery Time : 15 days
Payment Terms : 30% deposit, balance against B/L
Supply Ability : 300,000 pcs /day
Price : e-mail us please
Consumer NiMH Rechargeable Battery AAA900mAh
Ni-MH Rechargeable Battery AAA/900mAh/4Pcs/Blister
Model:AAA900mAh
Dimension (max):
Diameter:10.5(mm) Height:44.5(mm)
Capacity:900(mAH)
Norminal:
Voltage:1.2(V)
Standard Charge
Current:90(mA) Time:15(H)
Rapid Charge
Current:270(mA) Time:4(H)
Reference Weight:13.5G/Pcs
Good for all application:
Digital camera,portable video,game,flashlight,remote control,toy,MP3/MP4 player,electric razor
Type | Model | Size |
Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension With Tube | Standard Charge | Rapid Charge | Weight | |||
Diameter (mm) | Height (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (±0.5g) |
|||||
AAA | 15AAA120 | 1/3AAA | 1.2 | 120 | 10.5 -0.7 | 15.0 -1.0 | 12 | 15 | 120 | 1.2 | 3.5 |
28AAA300 | 2/3AAA | 1.2 | 300 | 10.5 -0.7 | 28.5 -1.5 | 30 | 15 | 150 | 2.4 | 6.9 | |
38AAA500 | 4/5AAA | 1.2 | 500 | 10.5 -0.7 | 38.0 -1.5 | 50 | 15 | 250 | 2.4 | 9.0 | |
43AAA500 | AAA | 1.2 | 500 | 10.5 -0.7 | 44.5 -1.5 | 50 | 15 | 500 | 1.2 | 9.5 | |
43AAA600 | AAA | 1.2 | 600 | 10.5 -0.7 | 44.5 -1.5 | 60 | 15 | 600 | 1.2 | 10.4 | |
43AAA650 | AAA | 1.2 | 650 | 10.5 -0.7 | 44.5 -1.5 | 65 | 15 | 325 | 2.4 | 10.6 | |
44AAA700 | AAA | 1.2 | 700 | 10.5 -0.7 | 44.5 -1.5 | 70 | 15 | 350 | 2.4 | 11.1 | |
44AAA800 | AAA | 1.2 | 800 | 10.5 -0.7 | 44.5 -1.5 | 80 | 15 | 400 | 2.4 | 12.0 | |
44AAA850 | AAA | 1.2 | 850 | 10.5 -0.7 | 44.5 -1.5 | 85 | 15 | 425 | 2.4 | 12.2 | |
44AAA900 | AAA | 1.2 | 900 | 10.5 -0.7 | 44.5 -1.5 | 90 | 15 | 450 | 2.4 | 12.8 | |
44AAA950 | AAA | 1.2 | 950 | 10.5 -0.7 | 44.5 -1.5 | 95 | 15 | 475 | 2.4 | 13.0 | |
44AAA1000 | AAA | 1.2 | 1000 | 10.5 -0.7 | 44.5 -1.5 | 100 | 15 | 500 | 2.4 | 13.3 | |
50AAA800 | 5/4AAA | 1.2 | 800 | 10.5 -0.7 | 50.5 -1.5 | 80 | 15 | 400 | 2.4 | 12.3 | |
50AAA830 | 5/4AAA | 1.2 | 830 | 10.5 -0.7 | 50.5 -1.5 | 83 | 15 | 415 | 2.4 | 12.5 | |
67AAA1000 | 4/3AAA | 1.2 | 1000 | 10.5 -0.7 | 67.0 -1.5 | 100 | 15 | 500 | 2.4 | 17.4 | |
AA | 28AA600 | 2/3AA | 1.2 | 600 | 14.5 -0.7 | 28.5 -1.5 | 60 | 15 | 600 | 1.2 | 12.1 |
43AA1200 | 4/5AA | 1.2 | 1200 | 14.5 -0.7 | 43.0 -1.5 | 120 | 15 | 1200 | 1.2 | 19.9 | |
50AA600 | AA | 1.2 | <
![]() |
NiMH Rechargeable Battery AAA900mAh 1.2V Images |